Intro
Yahoo! Japan Corporation is a Japanese internet company originally formed as a joint venture between the American internet company Yahoo! (now Altaba) and the Japanese company SoftBank. To learn more about the Yahoo! Japan Marketing Solutions API, visit their page (https://biz.marketing.yahoo.co.jp/de…er-en/program/). You connect to your Yahoo! Japan Search Ads account in the Data Center. This topic discusses the fields and menus that are specific to the Yahoo! Search Ads connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Data Connector.Prerequisites
To connect to your Yahoo! Japan Search Ads account and create a DataSet, you need the credentials (username and password) associated with your Yahoo! Japan Search Ads account.Connecting to Your Yahoo! Japan Search Ads Account
This section enumerates the options in the Credentials and Details panes in the Yahoo! Search Ads Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Credentials Pane
The Domo Yahoo! Japan Search Ads uses OAuth to connect, so there is no need to enter credentials within Domo. Click Connect (or select Add Account if you have existing Yahoo! Japan Search Ads accounts in Domo) to open the OAuth screen where you can enter your Yahoo! Japan Search Ads credentials. Once you have entered valid credentials, you can use the same account any time you go to create a new Yahoo! Japan Search Ads DataSet. You can manage connector accounts in the Accounts tab in the Data Center. For more information about this tab, see Managing Connectors Accounts.Details Pane
This pane contains a primary Reports menu, along with various other menus for configuring your report.Menu | Description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Yahoo! Japan Search Ads report you want to run. Currently only one report is available.
| ||||||||||||||||||||||||
Report Type | Select the desired report type.
| ||||||||||||||||||||||||
Account ID | Select account ID. | ||||||||||||||||||||||||
Report Fields | Select the columns you want to appear in your report. | ||||||||||||||||||||||||
Language | Select the language you want to filter your results by (the default is English). | ||||||||||||||||||||||||
Sort Type | Select whether you want to sort your data in ascending or descending order, or not at all. | ||||||||||||||||||||||||
Sort Field | Select a column to sort by. | ||||||||||||||||||||||||
Filter | Select whether you want to set a filter on your report. | ||||||||||||||||||||||||
Filter 1…6 | Select a filter for your report. | ||||||||||||||||||||||||
Operator 1…6 | Select an operator for your report. | ||||||||||||||||||||||||
Filter Value 1…6 | Select a value for your report filter. | ||||||||||||||||||||||||
Date Range | Select the date range. |

